2009
| november | 14 15 16 |
| september | 01 |
| april | 04 06 07 09 10 11 12 14 15 16 18 19 21 22 24 25 |
| march | 05 06 07 08 09 11 12 13 14 15 17 18 20 23 24 29 |
| february | 22 28 |
| january | 10 |
2008
| december | 26 |
| november | 15 16 |
| september | 20 21 22 24 26 |
| august | 31 |
| july | 01 |
| may | 02 03 04 07 11 23 |
| april | 05 27 29 30 |
2007
| december | 07 08 09 10 29 |
| september | 22 23 |
| august | 26 27 28 29 30 31 |
| july | 04 06 07 08 09 10 11 12 13 14 15 17 19 |
| june | 23 24 |
| april | 07 08 09 16 17 |
| march | 11 16 26 |
| february | 09 |
2006
| december | 30 |
| november | 17 |
| october | 01 05 07 08 17 |
| september | 01 02 03 09 10 11 12 |
| august | 10 12 19 20 |
| july | 01 02 15 16 |
| june | 04 10 17 18 20 23 |
| may | 27 |
| april | 15 16 |
| march | 12 13 14 15 27 |
| february | 05 |
| january | 03 13 |
2005
| december | 10 18 |
| october | 04 14 15 30 |
| june | 24 26 28 30 |
| may | 07 24 |
| april | 03 16 22 23 |
| march | 08 16 17 20 21 25 |
| february | 12 |
| january | 07 10 31 |
2004
| december | 13 23 24 |
| november | 07 12 21 23 |
| october | 06 09 24 |
| september | 21 22 24 25 |
| august | 01 14 15 17 18 28 |
| july | 23 24 25 |
| june | 07 09 11 15 27 28 29 30 |
| may | 02 04 06 07 08 11 12 19 26 29 30 |
| april | 02 03 05 07 08 09 10 11 12 13 14 15 19 23 |
| march | 02 06 09 13 15 16 19 22 25 28 |
| january | 06 11 13 19 |


